<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>forex,Forex news,Stock Market News</title>
	<atom:link href="http://www.betiforex.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betiforex.com</link>
	<description>Forex news,Stock Market News</description>
	<lastBuildDate>Sun, 20 Dec 2009 07:50:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trading slow on UAE stock markets</title>
		<link>http://www.betiforex.com/2009/12/trading-slow-on-uae-stock-markets/</link>
		<comments>http://www.betiforex.com/2009/12/trading-slow-on-uae-stock-markets/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 07:50:28 +0000</pubDate>
		<dc:creator>Stock Market News latest RSS headlines - Big News Network.com</dc:creator>
				<category><![CDATA[Forex news]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[ETF and gold fund traders]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Market timing for active index]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[sector funds]]></category>
		<category><![CDATA[Stock Market Timing Services]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Strategies for SP500]]></category>

		<guid isPermaLink="false">http://feeds.bignewsnetwork.com/?rid=30688998&cat=1e789832f05dd9be</guid>
		<description><![CDATA[Dubai&#39;s main index rose 0.4 percent to 1885 points amid a slow start to the trading week.In Abu Dhabi, the index rose marginally, up 0.01 percent to 2774 points. (Reuters)]]></description>
			<content:encoded><![CDATA[<p>Dubai&#039;s main index rose 0.4 percent to 1885 points amid a slow start to the trading week.In Abu Dhabi, the index rose marginally, up 0.01 percent to 2774 points. (Reuters)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betiforex.com/2009/12/trading-slow-on-uae-stock-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Moving News: EUR/USD &#8211; Dec 20</title>
		<link>http://www.betiforex.com/2009/12/market-moving-news-eurusd-dec-20/</link>
		<comments>http://www.betiforex.com/2009/12/market-moving-news-eurusd-dec-20/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 07:35:14 +0000</pubDate>
		<dc:creator>IBTimes.com RSS Feed  - Forex</dc:creator>
				<category><![CDATA[Forex news]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[forex news rss]]></category>
		<category><![CDATA[International Business News - Forex]]></category>
		<category><![CDATA[news forex]]></category>

		<guid isPermaLink="false">http://www.ibtimes.com/articles/20091220/market-moving-news-eur-usd-dec-20.htm</guid>
		<description><![CDATA[Eur/usd - 1.4414 ... Euro nose-dived to an intra-day low of 1.4369 in Asia on cross selling in euro after y\'day\'s ratings downgrade of Greece by S&#38;P increased concerns over banks in the eurozone. Fresh selling is likely to emerge at 1.4450 n further out at 1.4490/00 (fair-size) while on the downside...]]></description>
			<content:encoded><![CDATA[<p>Eur/usd &#8211; 1.4414 &#8230; Euro nose-dived to an intra-day low of 1.4369 in Asia on cross selling in euro after y\&#8217;day\&#8217;s ratings downgrade of Greece by S&#038;P increased concerns over banks in the eurozone. Fresh selling is likely to emerge at 1.4450 n further out at 1.4490/00 (fair-size) while on the downside&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betiforex.com/2009/12/market-moving-news-eurusd-dec-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading slow on UAE stock markets</title>
		<link>http://www.betiforex.com/2009/12/trading-slow-on-uae-stock-markets-2/</link>
		<comments>http://www.betiforex.com/2009/12/trading-slow-on-uae-stock-markets-2/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 07:30:44 +0000</pubDate>
		<dc:creator>Stock Market News latest RSS headlines - Big News Network.com</dc:creator>
				<category><![CDATA[Forex news]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[ETF and gold fund traders]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Market timing for active index]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[sector funds]]></category>
		<category><![CDATA[Stock Market Timing Services]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Strategies for SP500]]></category>

		<guid isPermaLink="false">http://feeds.bignewsnetwork.com/?rid=30688999&cat=1e789832f05dd9be</guid>
		<description><![CDATA[Dubai&#39;s main index rose 0.4 percent to 1885 points amid a slow start to the trading week.In Abu Dhabi, the index rose marginally, up 0.01 percent to 2774 points. (Reuters)]]></description>
			<content:encoded><![CDATA[<p>Dubai&#039;s main index rose 0.4 percent to 1885 points amid a slow start to the trading week.In Abu Dhabi, the index rose marginally, up 0.01 percent to 2774 points. (Reuters)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betiforex.com/2009/12/trading-slow-on-uae-stock-markets-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Data provides real-time market data from Nasdaq Dubai, via XData</title>
		<link>http://www.betiforex.com/2009/12/interactive-data-provides-real-time-market-data-from-nasdaq-dubai-via-xdata/</link>
		<comments>http://www.betiforex.com/2009/12/interactive-data-provides-real-time-market-data-from-nasdaq-dubai-via-xdata/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 07:10:25 +0000</pubDate>
		<dc:creator>Stock Market News latest RSS headlines - Big News Network.com</dc:creator>
				<category><![CDATA[Forex news]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[ETF and gold fund traders]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Market timing for active index]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[sector funds]]></category>
		<category><![CDATA[Stock Market Timing Services]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Strategies for SP500]]></category>

		<guid isPermaLink="false">http://feeds.bignewsnetwork.com/?rid=30689331&cat=1e789832f05dd9be</guid>
		<description><![CDATA[Nasdaq Dubai today announced that it will be supplying real-time market data to Interactive Data Corporation, a leading global provider of financial market data, analytics and related solutions, throu...]]></description>
			<content:encoded><![CDATA[<p>Nasdaq Dubai today announced that it will be supplying real-time market data to Interactive Data Corporation, a leading global provider of financial market data, analytics and related solutions, throu&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betiforex.com/2009/12/interactive-data-provides-real-time-market-data-from-nasdaq-dubai-via-xdata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Moving News: GBP/USD &#8211; Dec 20</title>
		<link>http://www.betiforex.com/2009/12/market-moving-news-gbpusd-dec-20/</link>
		<comments>http://www.betiforex.com/2009/12/market-moving-news-gbpusd-dec-20/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 07:05:13 +0000</pubDate>
		<dc:creator>IBTimes.com RSS Feed  - Forex</dc:creator>
				<category><![CDATA[Forex news]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[forex news rss]]></category>
		<category><![CDATA[International Business News - Forex]]></category>
		<category><![CDATA[news forex]]></category>

		<guid isPermaLink="false">http://www.ibtimes.com/articles/20091220/market-moving-news-gbp-usd-dec-20.htm</guid>
		<description><![CDATA[Gbp/usd - 1.6253 ... Cable declined to as low as 1.6232 in Asia on the back of the dlr\'s rally esp vs other European ccys b4 recovering on profit taking by st specs, however, order book is relatively thin with no major data out of the U.K. today. Bids are noted fm 1.6200 down to 1.6190 with stops pl...]]></description>
			<content:encoded><![CDATA[<p>Gbp/usd &#8211; 1.6253 &#8230; Cable declined to as low as 1.6232 in Asia on the back of the dlr\&#8217;s rally esp vs other European ccys b4 recovering on profit taking by st specs, however, order book is relatively thin with no major data out of the U.K. today. Bids are noted fm 1.6200 down to 1.6190 with stops pl&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betiforex.com/2009/12/market-moving-news-gbpusd-dec-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Inflation Statistics: The Numbers Are Tricky</title>
		<link>http://www.betiforex.com/2009/12/us-inflation-statistics-the-numbers-are-tricky/</link>
		<comments>http://www.betiforex.com/2009/12/us-inflation-statistics-the-numbers-are-tricky/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 07:01:22 +0000</pubDate>
		<dc:creator>Bob McTeer</dc:creator>
				<category><![CDATA[Forex news]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Contributor]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[External Research]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.dailymarkets.com/?p=266159</guid>
		<description><![CDATA[Do you agree with me that inflation has not been a problem lately? Or, do you  agree with those who say it has? It depends on what you mean by lately. The  difference between inflation in recent months and inflation year to date has  been wider than usual this past year, but ...]]></description>
			<content:encoded><![CDATA[<p>Do you agree with me that inflation has not been a problem lately? Or, do you  agree with those who say it has? It depends on what you mean by lately. The  difference between inflation in recent months and inflation year to date has  been wider than usual this past year, but that&#8217;s changing.</p>
<p>Price declines in the fourth quarter of 2008 have  been in the year-to-date numbers for about a year now, pulling them down. The  year-to-date November numbers for the CPI and PPI reported this week &#8230; [<a href="http://www.dailymarkets.com/economy/2009/12/20/us-inflation-statistics-the-numbers-are-tricky/">visit site to read more</a>]
</p>
<p><a href='http://www.dailymarkets.com/news-feed-toolbar/' ><img src='http://www.dailymarkets.com/ads/www/delivery/avw.php?zoneid=21&amp;cb=&amp;n=ae8c3fac' border='0' alt='' /></a></p>
<p><a href="http://feedads.g.doubleclick.net/~a/oe0FoW0O2sVfhq_PEtkmc18P1yk/0/da"><img src="http://feedads.g.doubleclick.net/~a/oe0FoW0O2sVfhq_PEtkmc18P1yk/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~a/oe0FoW0O2sVfhq_PEtkmc18P1yk/1/da"><img src="http://feedads.g.doubleclick.net/~a/oe0FoW0O2sVfhq_PEtkmc18P1yk/1/di" border="0" ismap="true"/></a></p>
<p><img src="http://feeds.feedburner.com/~r/GraceCheng/~4/YNEGtZGT4RY" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betiforex.com/2009/12/us-inflation-statistics-the-numbers-are-tricky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XE Forex Rates at 2009-12-20 07:00 UTC</title>
		<link>http://www.betiforex.com/2009/12/xe-forex-rates-at-2009-12-20-0700-utc/</link>
		<comments>http://www.betiforex.com/2009/12/xe-forex-rates-at-2009-12-20-0700-utc/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 07:00:00 +0000</pubDate>
		<dc:creator>XE Forex News</dc:creator>
				<category><![CDATA[Forex news]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.xe.com/news/2009/12/20/865717.htm?utm_source=RSS&utm_medium=TL&utm_content=NOGEO&utm_campaign=News_RSS_Art1</guid>
		<description><![CDATA[XE hourly rates at 2009-12-20 07:00 UTC]]></description>
			<content:encoded><![CDATA[<p>XE hourly rates at 2009-12-20 07:00 UTC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betiforex.com/2009/12/xe-forex-rates-at-2009-12-20-0700-utc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INDICATORS &#8211; Egypt &#8211; Dec 20</title>
		<link>http://www.betiforex.com/2009/12/indicators-egypt-dec-20/</link>
		<comments>http://www.betiforex.com/2009/12/indicators-egypt-dec-20/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 06:49:00 +0000</pubDate>
		<dc:creator>XE Forex News</dc:creator>
				<category><![CDATA[Forex news]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.xe.com/news/2009/12/20/865713.htm?utm_source=RSS&utm_medium=TL&utm_content=NOGEO&utm_campaign=News_RSS_Art2</guid>
		<description><![CDATA[INTEREST RATES ---]]></description>
			<content:encoded><![CDATA[<p>INTEREST RATES &#8212;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betiforex.com/2009/12/indicators-egypt-dec-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Moving News: USD/JPY &#8211; Dec 20</title>
		<link>http://www.betiforex.com/2009/12/market-moving-news-usdjpy-dec-20/</link>
		<comments>http://www.betiforex.com/2009/12/market-moving-news-usdjpy-dec-20/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 06:35:13 +0000</pubDate>
		<dc:creator>IBTimes.com RSS Feed  - Forex</dc:creator>
				<category><![CDATA[Forex news]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[forex news rss]]></category>
		<category><![CDATA[International Business News - Forex]]></category>
		<category><![CDATA[news forex]]></category>

		<guid isPermaLink="false">http://www.ibtimes.com/articles/20091220/market-moving-news-usd-jpy-dec-20.htm</guid>
		<description><![CDATA[Usd/jpy - 90.09 ... Various accounts were seen buying usd/jpy this morning (price hit an intra-day high of 90.27) n stops at 90.00 were successfully triggered by st specs. More offers are reported at 90.50 n also 90.70/80 (for profit taking purposes). On the downside, buying interest remains at 89.5...]]></description>
			<content:encoded><![CDATA[<p>Usd/jpy &#8211; 90.09 &#8230; Various accounts were seen buying usd/jpy this morning (price hit an intra-day high of 90.27) n stops at 90.00 were successfully triggered by st specs. More offers are reported at 90.50 n also 90.70/80 (for profit taking purposes). On the downside, buying interest remains at 89.5&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betiforex.com/2009/12/market-moving-news-usdjpy-dec-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thai 2010 GDP forecast to grow 3.5 pct &#8211; PM</title>
		<link>http://www.betiforex.com/2009/12/thai-2010-gdp-forecast-to-grow-3-5-pct-pm/</link>
		<comments>http://www.betiforex.com/2009/12/thai-2010-gdp-forecast-to-grow-3-5-pct-pm/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 06:35:00 +0000</pubDate>
		<dc:creator>XE Forex News</dc:creator>
				<category><![CDATA[Forex news]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.xe.com/news/2009/12/20/865709.htm?utm_source=RSS&utm_medium=TL&utm_content=NOGEO&utm_campaign=News_RSS_Art3</guid>
		<description><![CDATA[Thailand's economy will reach a 3.5 percent growth target in 2010 because of a declining unemployment rate and a recovery in tourism and improving exports, Prime Minister Abhisit Vejjajiva said on Sunday.]]></description>
			<content:encoded><![CDATA[<p>Thailand&#8217;s economy will reach a 3.5 percent growth target in 2010 because of a declining unemployment rate and a recovery in tourism and improving exports, Prime Minister Abhisit Vejjajiva said on Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betiforex.com/2009/12/thai-2010-gdp-forecast-to-grow-3-5-pct-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
